Item # | 626968 |
Manufacturer # | 80005 |
Color (Seat) | Gray |
width | 24 in. |
height | 38 in. |
depth | 24 in. |
Weight Capacity (Seat) | 250 lb |
Length (Seat) | 18-9/10 in. |
Certifications | Tested to meet ANSI/BIFMA Performance Standards |
Color (frame) | Black |
Width (Seat) | 18-3/10 in. |
Height (Maximum) – Floor To Seat | 38 in. |
Height (Minimum) – Floor To Seat | 33 in. |
furniture style | Modern |
recommended daily usage | Professional (8-10 Hours) |
chair back style | Low-Back |
Material (seat) | Fabric |
Material Family (Seat) | Fabric |
Adjustments | Arm Height; Arm Width; Back Height; Seat Back Depth; Seat Height |
Ergonomic | Yes |
material (frame) | Nylon |
assembly | Assembly Required |
Warranty | 5-Year Limited |
Height Adjustment Type | Pneumatic/1-Touch |
arm type | Adjustable |
rolling | Yes |
seat glide | No |
lumbar support | No |
Waterfall Seat | Yes |
Swivel | Yes |
Collection | Millenia |
arms | Yes |
brand name | Lorell |
dimensions | 38 in. X 24 in. X 24 in. |
Height Range (Floor To Seat) | 33 in. – 38 in. |
manufacturer | SP RICHARDS |
seat size | 18-9/10 in. X 18-3/10 in. |
Back Height | 480.06 |
Back Width | 469.9 |
Seat Depth | 609.6 |
Molded seat and back for all-day comfort!
- Durable shellback and seat base deliver clean smooth lines.
- Adjustable back provides support where you need it.
- 1-touch seat-height adjustment, back height adjustment, seat-depth adjustment and 360° swivel.
- Arms adjust in height and width.
- Tested to meet ANSI/BIFMA Performance Standards – Manufacturer testing has been conducted on this product to meet specific performance requirements and safety standards set forth by the American National Standards Institute (ANSI) and the Business and Institutional Furniture Manufacturers.
what our customer say this product:
There are no reviews yet