Item # | 6014027 |
Manufacturer # | XPL5125 |
Color (Seat) | Black |
width | 28-1/4 in. |
height | 45-1/4 in. |
depth | 30-1/4 in. |
Weight Capacity (Seat) | 250 lb |
Width (Seat) | 22-1/2 in. |
Length (Seat) | 20-1/4 in. |
Height (Maximum) – Floor To Seat | 22-1/5 in. |
Height (Minimum) – Floor To Seat | 18-3/4 in. |
Back Style | High-Back |
Material (seat) | Nylon |
Material Family (Seat) | Fabric |
Adjustments | Seat Height; Headrest; Tilt Lock |
assembly | Assembly Required |
Warranty | Limited |
arm type | Flip-Up |
Built-in Speakers | No |
Steering Wheel Mount | No |
Leg Rest | No |
rolling | Yes |
seat glide | No |
RGB Lighting | No |
Reclines | No |
lumbar support | Yes |
Waterfall Seat | Yes |
Swivel | Yes |
Locking Casters | No |
Kids Desk Chair | No |
Ergonomic | Yes |
arms | Yes |
brand name | Office Star |
dimensions | 45-1/4 in. X 28-1/4 in. X 30-1/4 in. |
Height Range (Floor To Seat) | 18-3/4 in. – 22-1/5 in. |
manufacturer | OFFICE STAR PRODUCTS |
seat size | 20-1/4 in. X 22-1/2 in. |
Type | Computer Gaming Chair |
Stay ahead of the competition when seated in an Office Star Xplorer 51 Gaming Chair. Adjust the seat height and tilt of the chair to find your ideal gaming position. A waterfall seat slopes gently down to help relieve pressure on your legs.
- Overall Dimensions: 45-1/4”H x 28-1/4”W x 30-1/4”D.
- Weight capacity tested to support 250 lb.
- High back.
- Padded, coil spring seat.
- Built-in headrest.
- Ergonomic chair with integrated lumbar support.
- Waterfall seat.
- Perforated airflow fabric upholstery.
- Boasts 1-touch pneumatic seat height adjustments.
- Locking tilt control with adjustable chair tension.
- Flip-up padded armrests.
- Full 360° rotation.
- Heavy-duty dual-wheel casters.
- Assembly required.
what our customer say this product:
There are no reviews yet