Item # | 8476050 |
Manufacturer # | RUT16PDRBK |
width | 17-1/4 in. |
Color (frame) | Black |
Color (Seat) | Black |
Certifications | Tested to meet ANSI/BIFMA Performance Standards |
Height (Maximum Overall) | 29 in. |
depth | 21-1/2 in. |
Length (Seat) | 13-1/4 in. |
Stacking Capacity | 15 chairs |
Weight Capacity (Seat) | 661 lb |
Width (Seat) | 15-1/4 in. |
Adjustments | No Adjustments |
arm type | Armless |
assembly | Preassembled |
Base Style | Four Legs |
foldable | No |
rolling | No |
chair back style | Mid-Back |
leg caps | No |
Material (Back) | Plastic |
Material (seat) | Plastic |
Material Family (Seat) | Plastic |
padded seat | No |
Warranty | 3-Year Limited |
quantity | 1 |
Collection | Hercules |
arms | No |
brand name | Flash Furniture |
dimensions | 29 in. X 17-1/4 in. X 21-1/2 in. |
manufacturer | FLASH FURNITURE |
seat size | 13-1/4 in. X 15-1/4 in. |
Design a welcoming classroom space with the Flash Furniture HERCULES Series Ergonomic Stack Chair. Each chair boasts a contoured plastic shell seat that helps students stay comfortable during the school day. Chairs can be stacked up to 15 high for maximum storage efficiency.
- Overall Dimensions: 29”H x 17-1/4”W x 21-1/2”D.
- Weight capacity tested to support 661 lb.
- Recommended for 3rd to 7th grade students.
- Metal frame.
- Contoured plastic shell.
- Ventilated back.
- Drain holes.
- Non-marring plastic floor glides.
- Stack up to 15 chairs.
- Save time — no assembly required.
- Tested to meet ANSI/BIFMA Performance Standards – Manufacturer testing has been conducted on this product to meet specific performance requirements and safety standards set forth by the American National Standards Institute (ANSI) and the Business and Institutional Furniture Manufacturers.
what our customer say this product:
There are no reviews yet