| Item # | 1147022 |
| Manufacturer # | OFDP2852 |
| height | 39-1/2 in. |
| width | 18-3/4 in. |
| depth | 20-1/2 in. |
| Length (Seat) | 17-3/4 in. |
| Weight Capacity (Seat) | 300 lb |
| Color (Seat) | Gray |
| Width (Seat) | 18-3/4 in. |
| Certifications | ANSI/BIFMA Compliant |
| Color (frame) | White |
| Color (Back) | White |
| Height (Maximum) – Floor To Seat | 23-3/5 in. |
| Height (Minimum) – Floor To Seat | 23-3/4 in. |
| chair back style | Mid-Back |
| Material (seat) | Foam; Polyester |
| Material Family (Seat) | Multimaterial |
| arm type | Armless |
| chair back material | Wood |
| material (frame) | Wood |
| assembly | Preassembled |
| Warranty | 1-Year Limited |
| Height Adjustment Type | Non-Adjustable |
| foot ring | Yes |
| Swivel | No |
| rolling | No |
| quantity | 2 |
| Collection | Linon Gilliam |
| arms | No |
| brand name | Linon |
| dimensions | 39-1/2 in. X 18-3/4 in. X 20-1/2 in. |
| Height Range (Floor To Seat) | 23-3/4 in. – 23-3/5 in. |
| manufacturer | LINON HOME DECOR PRODUCTS, INC |
| seat size | 17-3/4 in. X 18-3/4 in. |
Use these counter-height stools to add stylish seating to your kitchen or bar area. The fabric-upholstered stools are designed for comfort and features soft padded seats. The beechwood stool frames provide stability and strength for years to come.
- Overall Dimensions: 39-1/2″H x 18-3/4″W x 20-1/2″D.
- Weight capacity tested to support 300 lb.
- Padded seat upholstered in polyester fabric.
- Solid beechwood frame with a water-resistant lacquer finish.
- Features a foot ring on the base.
- Save time — no assembly required.
- Backed by the manufacturer’s 1-year limited warranty.
- ANSI/BIFMA Compliant – This product has been tested and verified for compliance with rigorous performance requirements and safety standards related to specific furniture products.














what our customer say this product:
There are no reviews yet