Item # | 9616335 |
Manufacturer # | VPR25-BL |
Color (Seat) | Black/Blue |
width | 28-3/4 in. |
height | 46 in. |
depth | 26-1/2 in. |
Weight Capacity (Seat) | 250 lb |
Width (Seat) | 21 in. |
Length (Seat) | 18-3/4 in. |
Height (Maximum) – Floor To Seat | 21-1/2 in. |
Height (Minimum) – Floor To Seat | 17-1/2 in. |
Back Style | High-Back |
Material (seat) | Fabric |
Material Family (Seat) | Fabric |
Adjustments | Tilt Lock; Seat Height; Tension Control; Swivel Tilt |
assembly | Assembly Required |
Warranty | Limited |
arm type | Adjustable |
Built-in Speakers | No |
Steering Wheel Mount | No |
Leg Rest | No |
rolling | Yes |
seat glide | No |
RGB Lighting | No |
Reclines | No |
lumbar support | Yes |
Waterfall Seat | Yes |
Swivel | Yes |
Locking Casters | No |
Kids Desk Chair | No |
Ergonomic | Yes |
Collection | Vapor |
arms | Yes |
brand name | Office Star |
dimensions | 46 in. X 28-3/4 in. X 26-1/2 in. |
Height Range (Floor To Seat) | 17-1/2 in. – 21-1/2 in. |
manufacturer | OFFICE STAR PRODUCTS |
seat size | 18-3/4 in. X 21 in. |
Type | Computer Gaming Chair |
Step up your gaming capabilities with an Office Star Vapor Gaming Chair. Integrated cooling airflow at neck and shoulder points offers lasting comfort for long gaming sessions. Rolling casters allow you to move around your space with ease.
- Overall Dimensions: 46”H x 28-3/4”W x 26-1/2”D.
- Weight capacity tested to support 250 lb.
- High back.
- Padded, coil spring seat.
- Built-in headrest.
- Ergonomic chair with integrated lumbar support.
- Waterfall seat.
- Cooling airflow at neck and shoulder points.
- Fabric upholstery.
- Boasts 1-touch pneumatic seat height adjustments.
- Locking tilt control with adjustable chair tension.
- Height-adjustable armrests.
- Full 360° rotation.
- Heavy-duty dual-wheel casters.
- Assembly required.
what our customer say this product:
There are no reviews yet