Item # | 8217768 |
Manufacturer # | XEN25-WH |
Color (Seat) | White/Black |
width | 28 in. |
height | 51 in. |
depth | 28 in. |
Weight Capacity (Seat) | 250 lb |
Width (Seat) | 20-3/4 in. |
Length (Seat) | 20-1/4 in. |
Height (Maximum) – Floor To Seat | 24-1/4 in. |
Height (Minimum) – Floor To Seat | 20-1/4 in. |
Back Style | High-Back |
Material (seat) | Polyester |
Material Family (Seat) | Fabric |
Adjustments | Seat Height; Tilt Tension; Tilt Lock; Headrest |
assembly | Assembly Required |
Warranty | Limited |
arm type | Flip-Up |
Built-in Speakers | No |
Steering Wheel Mount | No |
Leg Rest | No |
rolling | Yes |
seat glide | No |
RGB Lighting | No |
Reclines | No |
lumbar support | Yes |
Waterfall Seat | Yes |
Swivel | Yes |
Locking Casters | No |
Kids Desk Chair | No |
Ergonomic | Yes |
Collection | Xeno |
arms | Yes |
brand name | Office Star |
dimensions | 51 in. X 28 in. X 28 in. |
Height Range (Floor To Seat) | 20-1/4 in. – 24-1/4 in. |
manufacturer | OFFICE STAR PRODUCTS |
seat size | 20-1/4 in. X 20-3/4 in. |
Type | Computer Gaming Chair |
Stay alert during your matches when seated in a comfortable Office Star Xeno Gaming Chair. The flip-up padded armrests allow you to maintain comfortable arm and wrist positioning when gaming. Integrated lumbar support helps to reduce fatigue during long periods of sitting.
- Overall Dimensions: 51”H x 28”W x 28”D.
- Weight capacity tested to support 250 lb.
- High back.
- Padded, coil spring seat.
- Built-in headrest.
- Ergonomic chair with integrated lumbar support.
- Waterfall seat.
- Fabric upholstery.
- Boasts 1-touch pneumatic seat height adjustments.
- Locking tilt control with adjustable chair tension.
- Flip-up padded armrests.
- Full 360° rotation.
- Heavy-duty caster wheels.
- Assembly required.
what our customer say this product:
There are no reviews yet